|
Mib
||--------------------|----------------------------------------|
Sib
||----------------8--|----10/-12------13--12h13p12---|
Solb
||--------------------|---------------------------------------|
Reb
||--------------------|--------------------------------------|
Lab
||--------------------|---------------------------------------|
Mib
||--------------------|----------------------------------------|
|---------------------------------------|--------------------------------|
|--8--10------8--12h13p12---8--|--10---------7h8p7---------|
|---------------------------------------|----------9----------7--9~---|
|---------------------------------------|--------------------------------|
|---------------------------------------|--------------------------------|
|---------------------------------------|--------------------------------|
|--------------------|---------------------------|--------------------------------|
|----------------8--|----10/-12----------13--|----12----13-12-10~-------|
|--------------------|---------------------------|--------------------------------|
|--------------------|---------------------------|--------------------------------|
|--------------------|---------------------------|--------------------------------|
|--------------------|---------------------------|-------------------------------|
|--------------------------|-----------------------|
|--7h8p7---------------|------------------------|
|--------9p7~-----------|--7h9p7-------------|
|-------------------------|--------10p7---------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|----------------------------|----------------------------|
|----------------8h10-7--|----------------8h10p7---|
|----------5h7h9---------|----------5h7h9-----------|
|--------7------------------|--------7-------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------------------|-----------------------5---|
|--------10-8-10--12\---8--10--5--|-----5---------------------|
|--7-8-9-------------------------------|--6b----7--5-----5--7--|
|----------------------------------------|--------------7------------|
|----------------------------------------|---------------------------|
|----------------------------------------|---------------------------|
|--------------5---------|-------------8------8-----|------8/10-------8------8----|
|----7~-----5-------5--|--7~---------8--10--8--|--10--8/10-------8--10--8--|
|-------------------------|----------------9---------|--9-----------------9--------|
|-------------------------|---------------------------|------------------------------|
|-------------------------|---------------------------|------------------------------|
|-------------------------|---------------------------|------------------------------|
|------8/10---------------------------|----------------------------|
|--10--8/10--8--8--8/-10--10----|--8--10----8--10~-------|
|--9---------7--7--7/-9---9---------|--7--9-----7--9~---------|
|---------------------------------------|----------------------------|
|---------------------------------------|----------------------------|
|---------------------------------------|----------------------------|
|
|------------------------------------|
|--5----6---8-6h8p6\5----------|
|---------------------7~--5—4---|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|-------------------------------------|--------------------------|
|-------------------------------------|--------------------------|
|-------------------------------------|--------------------------|
|--7~-------7h9----7h9p7-------|--7h9p7----------------|
|---------------7--------10p7-----|--------10p7------------|
|-------------------------------------|--------------------------|
|--------------------------|------------------------------|--------------------|
|--10--12~---10-------|------------------------------|--10----10/---12/--|
|----------------11-------|--9----7-------7--9--11--|----------------------|
|--------------------------|------------9----------------|--------------------|
|--------------------------|------------------------------|--------------------|
|--------------------------|-------------------------------|-------------------|
|----------------------|--12/---13/---15\---13--12h13p12-|
|--15/-------17-----|-------------------------------------------|
|----------------------|-------------------------------------------|
|----------------------|-------------------------------------------|
|----------------------|-------------------------------------------|
|----------------------|-------------------------------------------|
|------------------------------------------------------------|
|--15--13--12h13p12-----12--13h15p13-12------|
|-------------------14-------------------14---------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
NOTATION:
b = bend
h = hammer on
p = pull-off
/ = slide-up
\ = slide-down
r = release bend
x = muffled notes (muted)
+ = Artifical harmonics (pinch harmonics)
|